Shipping Policy
Fitness Warehouse offers a convenient delivery and assembly service, handled by our experts from The Gym and Treadmill Surgeon.
We understand that assembling quality gym equipment can be challenging, so our trained professionals are here to do it for you.
Visit your local Fitness Warehouse store to learn more.
Our assembly service is currently only available in South Australia.
Delivery & Assembly Rates (Updated Oct 2025)
Equipment | Delivery (Metro) | Delivery (Outside Metro) | Delivery + Assembly (Metro) | Delivery + Assembly (Outside Metro) |
---|---|---|---|---|
Bikes - Upright, Spin | $75 | By Quote | $175 | By Quote |
Bikes - Recumbent | $75 | By Quote | $200 | By Quote |
Ellipticals | $100 | By Quote | $250 | By Quote |
Rowers, Reformers | $75 | By Quote | $175 | By Quote |
Treadmill <110kg (up to T202) | $125 | By Quote | $200 | By Quote |
Treadmill 3.0, Viper, 7.0AT | $150 | By Quote | $300 | By Quote |
Treadmill 7.4AT, T600, Climbmills, Steppers | $200 | By Quote | $350 | By Quote |
Treadmill Tempest CR, CRX, Delta 4.1 | $250 | By Quote | $400 | By Quote |
Bench Press, FID/Ab Bench, Preacher Bench, Boxing Stand | $75 | By Quote | $150 | By Quote |
Single Stations incl. Power Tower, Ski Erg w/ stand | $125 | By Quote | $200 | By Quote |
FFittech Single Station w/ Stack or Force Compact Leg Press | $200 | By Quote | $400 | By Quote |
All 45° Leg Press / Hack Squat Units | $200 | By Quote | $400 | By Quote |
Small Home Gyms (no leg press) e.g. LBX300 | $150 | By Quote | $350 | By Quote |
Large Gym (no leg press) – LBX700HG, Xpeed Multi Gym | $200 | By Quote | $400 | By Quote |
Large Gym with Leg Press – LBX900LP (L8000LP), Xpeed Multi Gym | $200 | By Quote | $600 | By Quote |
Power Cage + Additional Attachments | $150 | By Quote | $250 + $75 per attach. | By Quote |
FFittech Smith Machine / F-Trainer (with or without bench) | $200 | By Quote | $500 | By Quote |
Xpeed X3, Force G3 (with or without bench) | $200 | By Quote | $500 | By Quote |
Force C10, C20, G20 (with or without bench) | $250 | By Quote | $700 | By Quote |
Xpeed X6, X9, Force G6, G9, G12 (with or without bench) | $250 | By Quote | $700 | By Quote |
Equipment Removal & Disposal | $50 | — | Extra (same time as delivery/assembly) | — |
Upstairs/Downstairs Delivery (5+ steps) | $90 | — | Extra (same time as delivery/assembly) | — |
Outer Metro Delivery Zone 1 | $50 | — | In addition to applicable fee | — |
Outer Metro Delivery Zone 2 | $100 | — | In addition to applicable fee | — |
all prices are non-negotiable
Please note: Freight prices for online orders are calculated by our website at checkout. The prices in this table are for Adelaide based in store customers. Freight charges calculated by the website may be different to the prices listed above.